BOZEMAN REAL ESTATE EXPERTS
DELGER REAL ESTATE BRINGS A SUPERIOR SKILL SET OF MARKET RESEARCH, MARKETING AND CONTRACT NEGOTIATION TO EVERY REAL ESTATE TRANSACTION.
POWERED BY INTELLIGENT MARKETING, PROPRIETARY TECHNOLOGY, AND LOCAL EXPERTISE
Recognized as experts in Internet marketing and technology, Delger Real Estate is able to generate maximum exposure for its real estate listings. The result: according to ListHub, Delger Real Estate listings outperform 98% of the market. Delger Real Estate sold over $155 Million in Real Estate in 2016-2023. Craig Delger was born and raised in Montana, has lived in Southwest Montana for over 23 years, and is an active member of the local community.
We encourage you to contact Delger Real Estate to learn more about what each Bozeman neighborhood offers and what features might be most attractive to you.
Craig Delger offers the highest level of expertise, service, and integrity. LEARN MORE
DELGER REAL ESTATE
BOZEMAN REAL ESTATE MARKET STATISTICS
BOZEMAN
SINGLE FAMILY HOMES
ACTIVE LISTINGS: | 889 |
AVERAGE PRICE: | $1,606,155 |
AVERAGE PRICE/SQ FT: | $543 |
AVG. DAYS ON MARKET: | 137 |
MEDIAN PRICE: | $1,047,000 |
MEDIAN PRICE/SQ FT: | $414 |
MED. DAYS ON MARKET: | 128 |
BOZEMAN
CONDOS & TOWNHOMES
ACTIVE LISTINGS: | 534 |
AVERAGE PRICE: | $754,543 |
AVERAGE PRICE/SQ FT: | $470 |
AVG DAYS ON MARKET: | 170 |
MEDIAN PRICE: | $595,000 |
MEDIAN PRICE/SQ FT: | $368 |
MED. DAYS ON MARKET: | 143 |
BOZEMAN
VACANT LAND
ACTIVE LISTINGS: | 367 | AVERAGE PRICE: | $1,819,242 |
AVERAGE PRICE/ACRE: | $759,747 |
AVG DAYS ON MARKET: | 200 |
MEDIAN PRICE: | $625,000 |
MEDIAN PRICE/ACRE: | $514,384 |
MED. DAYS ON MARKET: | 151 |
BELGRADE REAL ESTATE MARKET STATISTICS
BELGRADE
SINGLE FAMILY HOMES
ACTIVE LISTINGS: | 315 |
AVERAGE PRICE: | $1,243,721 |
AVERAGE PRICE/SQ FT: | $446 |
AVG. DAYS ON MARKET: | 142 |
MEDIAN PRICE: | $669,900 |
MEDIAN PRICE/SQ FT: | $341 |
MED. DAYS ON MARKET: | 128 |
BELGRADE
CONDOS & TOWNHOMES
ACTIVE LISTINGS: | 117 |
AVERAGE PRICE: | $438,106 |
AVERAGE PRICE/SQ FT: | $293 |
AVG DAYS ON MARKET: | 120 |
MEDIAN PRICE: | $459,000 |
MEDIAN PRICE/SQ FT: | $284 |
MED. DAYS ON MARKET: | 116 |
BELGRADE
VACANT LAND
ACTIVE LISTINGS: | 146 | AVERAGE PRICE: | $904,924 |
AVERAGE PRICE/ACRE: | $595,429 |
AVG DAYS ON MARKET: | 332 |
MEDIAN PRICE: | $239,900 |
MEDIAN PRICE/ACRE: | $686,650 |
MED. DAYS ON MARKET: | 225 |
BIG SKY REAL ESTATE MARKET STATISTICS
BIG SKY
SINGLE FAMILY HOMES
ACTIVE LISTINGS: | 104 |
AVERAGE PRICE: | $6,657,691 |
AVERAGE PRICE/SQ FT: | $1,431 |
AVG. DAYS ON MARKET: | 247 |
MEDIAN PRICE: | $4,999,999 |
MEDIAN PRICE/SQ FT: | $1,257 |
MED. DAYS ON MARKET: | 155 |
BIG SKY
CONDOS & TOWNHOMES
ACTIVE LISTINGS: | 265 |
AVERAGE PRICE: | $3,537,764 |
AVERAGE PRICE/SQ FT: | $1,276 |
AVG DAYS ON MARKET: | 393 |
MEDIAN PRICE: | $2,100,000 |
MEDIAN PRICE/SQ FT: | $991 |
MED. DAYS ON MARKET: | 268 |
BIG SKY
VACANT LAND
ACTIVE LISTINGS: | 112 | AVERAGE PRICE: | $2,746,143 |
AVERAGE PRICE/ACRE: | $1,225,157 |
AVG DAYS ON MARKET: | 327 |
MEDIAN PRICE: | $1,885,000 |
MEDIAN PRICE/ACRE: | $724,302 |
MED. DAYS ON MARKET: | 261 |
FEATURED LISTINGS
A recreational paradise, Bozeman, Montana is home to numerous outdoor activities and has been ranked as the best place to live, best place to raise children, best place to retire, best ski town, and best college town. Offering excellent school system, downhill skiing, cross-country skiing, hiking, mountain biking, fly fishing, horseback riding and more, it’s no surprise that so many people want to call Bozeman their home.
Three Bears Road, Bozeman, MT – SOLD
Sypes Canyon Road, Bozeman, MT – SOLD
Jackson Creek Road, Bozeman, MT – SOLD
CONTACT DELGER REAL ESTATE TO SELL YOUR HOME
SOLD
Be Still River Ranch – Columbus, MT
SOLD
Willson Residence Condo – Bozeman, MT
SOLD
Bridger Canyon Road – Bozeman, MT
SOLD
Cascade Ridge – Big Sky, MT
SOLD
Three Bears Road, Bozeman, MT
SOLD
Mount Ellis Lane, Bozeman, MT
SOLD
Mount Ellis Lane, Bozeman, MT
SOLD
Johnson Road, Bozeman, MT
SOLD
Wierda Way, Manhattan, MT
SOLD
Stampede Trail, Gallatin Gateway, MT
SOLD
Saddle Peak Circle, Bozeman, MT
SOLD
Saddle Peak Circle, Bozeman, MT
SOLD
Greenridge Drive, Bozeman, MT
SOLD
S Willson Avenue, Bozeman, MT
SOLD
S Willson, Bozeman, MT