BOZEMAN REAL ESTATE EXPERTS
DELGER REAL ESTATE BRINGS A SUPERIOR SKILL SET OF MARKET RESEARCH, MARKETING AND CONTRACT NEGOTIATION TO EVERY REAL ESTATE TRANSACTION.
DELGER REAL ESTATE
Bozeman’s most innovative real estate experts.
MARKET STATISTICS
Active inventory, pricing, and trends across Southwest Montana.
BOZEMAN REAL ESTATE MARKET STATISTICS
BOZEMAN
SINGLE FAMILY HOMES
| ACTIVE LISTINGS: | 247 |
| AVERAGE PRICE: | $1,781,439 |
| AVERAGE PRICE/SQ FT: | $530 |
| AVG. DAYS ON MARKET: | 96 |
| MEDIAN PRICE: | $1,149,000 |
| MEDIAN PRICE/SQ FT: | $429 |
| MED. DAYS ON MARKET: | 49 |
BOZEMAN
CONDOS/TOWNHOMES
| ACTIVE LISTINGS: | 217 |
| AVERAGE PRICE: | $740,969 |
| AVERAGE PRICE/SQ FT: | $457 |
| AVG DAYS ON MARKET: | 106 |
| MEDIAN PRICE: | $550,000 |
| MEDIAN PRICE/SQ FT: | $361 |
| MED. DAYS ON MARKET: | 64 |
BOZEMAN
VACANT LAND
| ACTIVE LISTINGS: | 182 | AVERAGE PRICE: | $1,543,869 |
| AVERAGE PRICE/ACRE: | $968,557 |
| AVG DAYS ON MARKET: | 361 |
| MEDIAN PRICE: | $447,000 |
| MEDIAN PRICE/ACRE: | $1,066,514 |
| MED. DAYS ON MARKET: | 247 |
BELGRADE REAL ESTATE MARKET STATISTICS
BELGRADE
SINGLE FAMILY HOMES
| ACTIVE LISTINGS: | 91 |
| AVERAGE PRICE: | $1,288,952 |
| AVERAGE PRICE/SQ FT: | $438 |
| AVG. DAYS ON MARKET: | 92 |
| MEDIAN PRICE: | $648,250 |
| MEDIAN PRICE/SQ FT: | $322 |
| MED. DAYS ON MARKET: | 51 |
BELGRADE
CONDOS/TOWNHOMES
| ACTIVE LISTINGS: | 30 |
| AVERAGE PRICE: | $434,550 |
| AVERAGE PRICE/SQ FT: | $270 |
| AVG DAYS ON MARKET: | 102 |
| MEDIAN PRICE: | $470,000 |
| MEDIAN PRICE/SQ FT: | $266 |
| MED. DAYS ON MARKET: | 84 |
BELGRADE
VACANT LAND
| ACTIVE LISTINGS: | 21 | AVERAGE PRICE: | $3,031,952 |
| AVERAGE PRICE/ACRE: | $147,402 |
| AVG DAYS ON MARKET: | 260 |
| MEDIAN PRICE: | $1,425,000 |
| MEDIAN PRICE/ACRE: | $115,833 |
| MED. DAYS ON MARKET: | 218 |
BIG SKY REAL ESTATE MARKET STATISTICS
BIG SKY
SINGLE FAMILY HOMES
| ACTIVE LISTINGS: | 65 |
| AVERAGE PRICE: | $5,993,554 |
| AVERAGE PRICE/SQ FT: | $1,422 |
| AVG. DAYS ON MARKET: | 187 |
| MEDIAN PRICE: | $5,174,500 |
| MEDIAN PRICE/SQ FT: | $1,334 |
| MED. DAYS ON MARKET: | 125 |
BIG SKY
CONDOS/TOWNHOMES
| ACTIVE LISTINGS: | 117 |
| AVERAGE PRICE: | $4,397,023 |
| AVERAGE PRICE/SQ FT: | $1,453 |
| AVG DAYS ON MARKET: | 320 |
| MEDIAN PRICE: | $2,475,000 |
| MEDIAN PRICE/SQ FT: | $1,119 |
| MED. DAYS ON MARKET: | 185 |
BIG SKY
VACANT LAND
| ACTIVE LISTINGS: | 88 | AVERAGE PRICE: | $3,117,334 |
| AVERAGE PRICE/ACRE: | $1,301,691 |
| AVG DAYS ON MARKET: | 295 |
| MEDIAN PRICE: | $2,250,000 |
| MEDIAN PRICE/ACRE: | $890,719 |
| MED. DAYS ON MARKET: | 211 |
FEATURED LISTINGS
A recreational paradise, Bozeman, Montana is home to numerous outdoor activities and has been ranked as the best place to live, best place to raise children, best place to retire, best ski town, and best college town. Offering excellent school system, downhill skiing, cross-country skiing, hiking, mountain biking, fly fishing, horseback riding and more, it’s no surprise that so many people want to call Bozeman their home.
CONTACT DELGER REAL ESTATE TO SELL YOUR HOME
Below are just a few of the over 100 homes we have successfully sold in Bozeman and the surrounding area.


















