BIG SKY REAL ESTATE MARKET STATISTICS
BIG SKY
SINGLE FAMILY HOMES
| ACTIVE LISTINGS: | 51 |
| AVERAGE PRICE: | $5,717,588 |
| AVERAGE PRICE/SQ FT: | $1,328 |
| AVG. DAYS ON MARKET: | 206 |
| MEDIAN PRICE: | $5,147,500 |
| MEDIAN PRICE/SQ FT: | $1,268 |
| MED. DAYS ON MARKET: | 176 |
BIG SKY
CONDOS/TOWNHOMES
| ACTIVE LISTINGS: | 107 |
| AVERAGE PRICE: | $4,293,931 |
| AVERAGE PRICE/SQ FT: | $1,413 |
| AVG DAYS ON MARKET: | 355 |
| MEDIAN PRICE: | $2,425,000 |
| MEDIAN PRICE/SQ FT: | $1,046 |
| MED. DAYS ON MARKET: | 163 |
BIG SKY
VACANT LAND
| ACTIVE LISTINGS: | 85 | AVERAGE PRICE: | $3,126,387 |
| AVERAGE PRICE/ACRE: | $1,281,323 |
| AVG DAYS ON MARKET: | 327 |
| MEDIAN PRICE: | $2,495,000 |
| MEDIAN PRICE/ACRE: | $878,626 |
| MED. DAYS ON MARKET: | 247 |
Images Coming Soon
$548,000
$525,000
$4,100,000
- 121 Old Toby Road, Big Sky MT 59716 MLS#: 411365
BEDS: 2 BATHS: 2
SQ FT: 2510 ACRES: 20.01
$2,925,000
- 1255 Andesite Road, Big Sky MT 59716 MLS#: 411337
BEDS: 3 BATHS: 4
SQ FT: 3081 ACRES: 0.926
$605,000
$1,200,000
$2,800,000
- Lot 20 Two Moons Road, Big Sky MT 59716 MLS#: 411246
BEDS: 3 BATHS: 3
SQ FT: 2488 ACRES: 0.275
$1,595,000
$945,000
$1,450,000
