BIG SKY REAL ESTATE MARKET STATISTICS
BIG SKY
SINGLE FAMILY HOMES
| ACTIVE LISTINGS: | 60 |
| AVERAGE PRICE: | $6,081,050 |
| AVERAGE PRICE/SQ FT: | $1,402 |
| AVG. DAYS ON MARKET: | 204 |
| MEDIAN PRICE: | $5,350,000 |
| MEDIAN PRICE/SQ FT: | $1,281 |
| MED. DAYS ON MARKET: | 144 |
BIG SKY
CONDOS/TOWNHOMES
| ACTIVE LISTINGS: | 116 |
| AVERAGE PRICE: | $4,409,153 |
| AVERAGE PRICE/SQ FT: | $1,440 |
| AVG DAYS ON MARKET: | 330 |
| MEDIAN PRICE: | $2,462,500 |
| MEDIAN PRICE/SQ FT: | $1,101 |
| MED. DAYS ON MARKET: | 159 |
BIG SKY
VACANT LAND
| ACTIVE LISTINGS: | 89 | AVERAGE PRICE: | $3,126,746 |
| AVERAGE PRICE/ACRE: | $1,301,295 |
| AVG DAYS ON MARKET: | 306 |
| MEDIAN PRICE: | $2,250,000 |
| MEDIAN PRICE/ACRE: | $892,492 |
| MED. DAYS ON MARKET: | 228 |
$847,000
$498,000
$750,000
$7,997,000
$1,350,000
$2,900,000
$3,650,000
$2,200,000
$2,250,000
- 3040 Two Moons Road, Big Sky MT 59716 MLS#: 409626
BEDS: 4 BATHS: 4
SQ FT: 2866 ACRES: 0.278
