BOZEMAN REAL ESTATE MARKET STATISTICS
BOZEMAN
SINGLE FAMILY HOMES
| ACTIVE LISTINGS: | 73 |
| AVERAGE PRICE: | $1,857,006 |
| AVERAGE PRICE/SQ FT: | $537 |
| AVG. DAYS ON MARKET: | 130 |
| MEDIAN PRICE: | $1,350,000 |
| MEDIAN PRICE/SQ FT: | $456 |
| MED. DAYS ON MARKET: | 95 |
BOZEMAN
CONDOS & TOWNHOMES
| ACTIVE LISTINGS: | 183 |
| AVERAGE PRICE: | $756,861 |
| AVERAGE PRICE/SQ FT: | $471 |
| AVG DAYS ON MARKET: | 111 |
| MEDIAN PRICE: | $569,000 |
| MEDIAN PRICE/SQ FT: | $353 |
| MED. DAYS ON MARKET: | 81 |
BOZEMAN
VACANT LAND
| ACTIVE LISTINGS: | 162 | AVERAGE PRICE: | $1,632,623 |
| AVERAGE PRICE/ACRE: | $962,171 |
| AVG DAYS ON MARKET: | 388 |
| MEDIAN PRICE: | $472,000 |
| MEDIAN PRICE/ACRE: | $1,055,195 |
| MED. DAYS ON MARKET: | 301 |
$2,100,000
$969,900
- 14 Delano Drive, Bozeman MT 59718 MLS#: 407729
BEDS: 4 BATHS: 4
SQ FT: 2731 ACRES: 0.1924
VIEW DETAILS
$350,000
$3,612,000
$764,900
- 449 Rowland Road, Bozeman MT 59718 MLS#: 407672
BEDS: 4 BATHS: 3
SQ FT: 2115 ACRES: 0.196
VIEW DETAILS
$649,000
- 4027 Opal Street, Bozeman MT 59718 MLS#: 407656
BEDS: 3 BATHS: 2
SQ FT: 1509 ACRES: 0.2037
VIEW DETAILS
