BOZEMAN REAL ESTATE MARKET STATISTICS
BOZEMAN
SINGLE FAMILY HOMES
| ACTIVE LISTINGS: | 33 |
| AVERAGE PRICE: | $2,050,303 |
| AVERAGE PRICE/SQ FT: | $559 |
| AVG. DAYS ON MARKET: | 159 |
| MEDIAN PRICE: | $1,858,000 |
| MEDIAN PRICE/SQ FT: | $521 |
| MED. DAYS ON MARKET: | 111 |
BOZEMAN
CONDOS & TOWNHOMES
| ACTIVE LISTINGS: | 177 |
| AVERAGE PRICE: | $747,223 |
| AVERAGE PRICE/SQ FT: | $466 |
| AVG DAYS ON MARKET: | 108 |
| MEDIAN PRICE: | $562,900 |
| MEDIAN PRICE/SQ FT: | $353 |
| MED. DAYS ON MARKET: | 79 |
BOZEMAN
VACANT LAND
| ACTIVE LISTINGS: | 165 | AVERAGE PRICE: | $1,675,028 |
| AVERAGE PRICE/ACRE: | $937,818 |
| AVG DAYS ON MARKET: | 393 |
| MEDIAN PRICE: | $469,000 |
| MEDIAN PRICE/ACRE: | $1,060,855 |
| MED. DAYS ON MARKET: | 309 |
$1,995,000
$4,995,000
- 770 Mountain Moose Road, Bozeman MT 59715 MLS#: 408744
BEDS: 1 SQ FT: 1780 ACRES: 129.48
VIEW DETAILS
$4,995,000
- 770 Mountain Moose Road, Bozeman MT 59715 MLS#: 408743
BEDS: 1 BATHS: 1
SQ FT: 1780 ACRES: 129.48
VIEW DETAILS
$877,000
- 3012 Cattail Street, Bozeman MT 59718 MLS#: 408736
BEDS: 4 BATHS: 4
SQ FT: 2406 ACRES: 0.1089
VIEW DETAILS
$599,000
- 93 Cedar Shade Ln., Bozeman MT 59718 MLS#: 408731
BEDS: 3 BATHS: 2
SQ FT: 1994 ACRES: 0.173
VIEW DETAILS
