BOZEMAN REAL ESTATE MARKET STATISTICS
BOZEMAN
SINGLE FAMILY HOMES
| ACTIVE LISTINGS: | 69 |
| AVERAGE PRICE: | $1,886,079 |
| AVERAGE PRICE/SQ FT: | $543 |
| AVG. DAYS ON MARKET: | 132 |
| MEDIAN PRICE: | $1,400,000 |
| MEDIAN PRICE/SQ FT: | $467 |
| MED. DAYS ON MARKET: | 96 |
BOZEMAN
CONDOS & TOWNHOMES
| ACTIVE LISTINGS: | 182 |
| AVERAGE PRICE: | $756,569 |
| AVERAGE PRICE/SQ FT: | $471 |
| AVG DAYS ON MARKET: | 111 |
| MEDIAN PRICE: | $567,000 |
| MEDIAN PRICE/SQ FT: | $353 |
| MED. DAYS ON MARKET: | 82 |
BOZEMAN
VACANT LAND
| ACTIVE LISTINGS: | 161 | AVERAGE PRICE: | $1,639,999 |
| AVERAGE PRICE/ACRE: | $939,375 |
| AVG DAYS ON MARKET: | 390 |
| MEDIAN PRICE: | $475,000 |
| MEDIAN PRICE/ACRE: | $1,052,867 |
| MED. DAYS ON MARKET: | 304 |
$2,100,000
$969,900
- 14 Delano Drive, Bozeman MT 59718 MLS#: 407729
BEDS: 4 BATHS: 4
SQ FT: 2731 ACRES: 0.1924
VIEW DETAILS
$350,000
$3,612,000
$764,900
- 449 Rowland Road, Bozeman MT 59718 MLS#: 407672
BEDS: 4 BATHS: 3
SQ FT: 2115 ACRES: 0.196
VIEW DETAILS
$649,000
- 4027 Opal Street, Bozeman MT 59718 MLS#: 407656
BEDS: 3 BATHS: 2
SQ FT: 1509 ACRES: 0.2037
VIEW DETAILS
