Subdivisions & Active Listings (Grouped by City)
No subdivisions match your search.
Belgrade
| Subdivision | Active Listings |
|---|---|
| Armstrong Addition | 5 |
| Ball Park Greens | 2 |
| Beaumont Greens | 6 |
| Belleview Addition | 3 |
| Bridger Heights | 5 |
| Caldwell Addition | 1 |
| Cloverleaf Meadows | 2 |
| Countryside Estates | 1 |
| Dyksterhouse Addition | 1 |
| Emerald Park Condos | 3 |
| Ferris Addition | 1 |
| Four Dot Meadows | 2 |
| Gallatin River Farm North | 1 |
| Halversons Additions | 1 |
| Heaths Additions | 3 |
| Henson | 6 |
| High K | 1 |
| Jackrabbit Crossing | 5 |
| Jackrabbit Reserve | 4 |
| Landmark | 2 |
| Las Campanas | 3 |
| Mayfair | 1 |
| Meadowlark Ranch | 8 |
| Milwaukee Land Company | 1 |
| Minor Subdivision | 9 |
| Mountview | 1 |
| None | 17 |
| North Addition | 1 |
| Other | 18 |
| Panther Park | 1 |
| Prescott Ranch | 19 |
| River Rock and Royal Village | 13 |
| Ross Creek | 2 |
| Ryen Glenn | 3 |
| Spain Bridge Meadows | 2 |
| Spain Bridge Ranch | 1 |
| Springvale | 1 |
| Story Creek Subdivision | 2 |
| Summit | 2 |
| West Post Subdivision | 36 |
Big Sky
Bozeman
Total active listings across all cities and subdivisions: 1,167
