BIG SKY REAL ESTATE MARKET STATISTICS
BIG SKY
SINGLE FAMILY HOMES
| ACTIVE LISTINGS: | 71 |
| AVERAGE PRICE: | $6,419,359 |
| AVERAGE PRICE/SQ FT: | $1,466 |
| AVG. DAYS ON MARKET: | 178 |
| MEDIAN PRICE: | $5,550,000 |
| MEDIAN PRICE/SQ FT: | $1,428 |
| MED. DAYS ON MARKET: | 125 |
BIG SKY
CONDOS/TOWNHOMES
| ACTIVE LISTINGS: | 109 |
| AVERAGE PRICE: | $4,594,067 |
| AVERAGE PRICE/SQ FT: | $1,481 |
| AVG DAYS ON MARKET: | 337 |
| MEDIAN PRICE: | $2,540,000 |
| MEDIAN PRICE/SQ FT: | $1,127 |
| MED. DAYS ON MARKET: | 222 |
BIG SKY
VACANT LAND
| ACTIVE LISTINGS: | 97 | AVERAGE PRICE: | $3,316,009 |
| AVERAGE PRICE/ACRE: | $1,348,615 |
| AVG DAYS ON MARKET: | 263 |
| MEDIAN PRICE: | $2,495,000 |
| MEDIAN PRICE/ACRE: | $1,027,562 |
| MED. DAYS ON MARKET: | 185 |
$669,000
$898,000
- 13 Heavy Runner Rd Unit #1725, Big Sky MT 59716 MLS#: 408732
BEDS: 2 BATHS: 2
SQ FT: 1637
VIEW DETAILS
$6,350,000
$6,295,000
$7,795,000
