BIG SKY REAL ESTATE MARKET STATISTICS
BIG SKY
SINGLE FAMILY HOMES
| ACTIVE LISTINGS: | 67 |
| AVERAGE PRICE: | $6,310,418 |
| AVERAGE PRICE/SQ FT: | $1,467 |
| AVG. DAYS ON MARKET: | 187 |
| MEDIAN PRICE: | $5,499,500 |
| MEDIAN PRICE/SQ FT: | $1,406 |
| MED. DAYS ON MARKET: | 121 |
BIG SKY
CONDOS/TOWNHOMES
| ACTIVE LISTINGS: | 116 |
| AVERAGE PRICE: | $4,581,744 |
| AVERAGE PRICE/SQ FT: | $1,485 |
| AVG DAYS ON MARKET: | 329 |
| MEDIAN PRICE: | $2,540,000 |
| MEDIAN PRICE/SQ FT: | $1,128 |
| MED. DAYS ON MARKET: | 198 |
BIG SKY
VACANT LAND
| ACTIVE LISTINGS: | 92 | AVERAGE PRICE: | $3,025,493 |
| AVERAGE PRICE/ACRE: | $1,290,399 |
| AVG DAYS ON MARKET: | 288 |
| MEDIAN PRICE: | $2,175,000 |
| MEDIAN PRICE/ACRE: | $884,236 |
| MED. DAYS ON MARKET: | 211 |
$2,425,000
$2,350,000
$1,600,000
$1,790,000
- 430 Spruce Cone Drive, Big Sky MT 59716 MLS#: 409274
BEDS: 4 BATHS: 3
SQ FT: 3149 ACRES: 0.324
VIEW DETAILS
$4,999,000
- 49622 Gallatin Road Road, Big Sky MT 59730 MLS#: 409240
BEDS: 2 BATHS: 3
SQ FT: 3620 ACRES: 5.38
VIEW DETAILS
$11,150,000
- 755 Eagle View Trail, Big Sky MT 59716 MLS#: 409143
BEDS: 4 BATHS: 5
SQ FT: 4624 ACRES: 1.07
VIEW DETAILS
$1,099,000
- 40 Brook Trout Place, Big Sky MT 59716 MLS#: 409136
BEDS: 3 BATHS: 3
SQ FT: 2592 ACRES: 0.257
VIEW DETAILS
