BIG SKY REAL ESTATE MARKET STATISTICS
BIG SKY
SINGLE FAMILY HOMES
ACTIVE LISTINGS: | 113 |
AVERAGE PRICE: | $6,583,663 |
AVERAGE PRICE/SQ FT: | $1,421 |
AVG. DAYS ON MARKET: | 294 |
MEDIAN PRICE: | $5,087,500 |
MEDIAN PRICE/SQ FT: | $1,256 |
MED. DAYS ON MARKET: | 199 |
BIG SKY
CONDOS & TOWNHOMES
ACTIVE LISTINGS: | 298 |
AVERAGE PRICE: | $3,448,767 |
AVERAGE PRICE/SQ FT: | $1,259 |
AVG DAYS ON MARKET: | 415 |
MEDIAN PRICE: | $2,100,000 |
MEDIAN PRICE/SQ FT: | $992 |
MED. DAYS ON MARKET: | 294 |
BIG SKY
VACANT LAND
ACTIVE LISTINGS: | 123 | AVERAGE PRICE: | $2,630,545 |
AVERAGE PRICE/ACRE: | $1,244,807 |
AVG DAYS ON MARKET: | 364 |
MEDIAN PRICE: | $1,800,000 |
MEDIAN PRICE/ACRE: | $781,250 |
MED. DAYS ON MARKET: | 308 |
$2,500,000
$8,100,000
$2,899,000
$2,495,000
- 7 Saddle Ridge Road, Big Sky MT 59716 MLS#: 398551
BEDS: 3 BATHS: 3
SQ FT: 1582 ACRES: 0.03
VIEW DETAILS
$1,875,000
$5,600,000
$1,990,000