BIG SKY REAL ESTATE MARKET STATISTICS
BIG SKY
SINGLE FAMILY HOMES
| ACTIVE LISTINGS: | 60 |
| AVERAGE PRICE: | $6,087,133 |
| AVERAGE PRICE/SQ FT: | $1,405 |
| AVG. DAYS ON MARKET: | 199 |
| MEDIAN PRICE: | $5,350,000 |
| MEDIAN PRICE/SQ FT: | $1,309 |
| MED. DAYS ON MARKET: | 139 |
BIG SKY
CONDOS/TOWNHOMES
| ACTIVE LISTINGS: | 115 |
| AVERAGE PRICE: | $4,499,084 |
| AVERAGE PRICE/SQ FT: | $1,456 |
| AVG DAYS ON MARKET: | 330 |
| MEDIAN PRICE: | $2,499,000 |
| MEDIAN PRICE/SQ FT: | $1,119 |
| MED. DAYS ON MARKET: | 183 |
BIG SKY
VACANT LAND
| ACTIVE LISTINGS: | 89 | AVERAGE PRICE: | $3,126,746 |
| AVERAGE PRICE/ACRE: | $1,301,295 |
| AVG DAYS ON MARKET: | 301 |
| MEDIAN PRICE: | $2,250,000 |
| MEDIAN PRICE/ACRE: | $892,492 |
| MED. DAYS ON MARKET: | 223 |
$7,997,000
$1,350,000
$2,900,000
$3,650,000
$2,200,000
$2,250,000
- 3040 Two Moons Road, Big Sky MT 59716 MLS#: 409626
BEDS: 4 BATHS: 4
SQ FT: 2866 ACRES: 0.278
$2,425,000
$2,425,000
$625,000
