BIG SKY REAL ESTATE MARKET STATISTICS
BIG SKY
SINGLE FAMILY HOMES
| ACTIVE LISTINGS: | 13 |
| AVERAGE PRICE: | $5,424,923 |
| AVERAGE PRICE/SQ FT: | $1,206 |
| AVG. DAYS ON MARKET: | 211 |
| MEDIAN PRICE: | $4,900,000 |
| MEDIAN PRICE/SQ FT: | $1,157 |
| MED. DAYS ON MARKET: | 213 |
BIG SKY
CONDOS/TOWNHOMES
| ACTIVE LISTINGS: | 114 |
| AVERAGE PRICE: | $4,457,116 |
| AVERAGE PRICE/SQ FT: | $1,441 |
| AVG DAYS ON MARKET: | 316 |
| MEDIAN PRICE: | $2,472,500 |
| MEDIAN PRICE/SQ FT: | $1,101 |
| MED. DAYS ON MARKET: | 197 |
BIG SKY
VACANT LAND
| ACTIVE LISTINGS: | 92 | AVERAGE PRICE: | $3,398,771 |
| AVERAGE PRICE/ACRE: | $1,424,352 |
| AVG DAYS ON MARKET: | 261 |
| MEDIAN PRICE: | $2,499,500 |
| MEDIAN PRICE/ACRE: | $1,121,494 |
| MED. DAYS ON MARKET: | 166 |
$5,950,000
$15,000,000
$4,250,000
- 64 Summit View Drive, Big Sky MT 59716 MLS#: 408094
BEDS: 5 BATHS: 5
SQ FT: 5239 ACRES: 1.385
VIEW DETAILS
$6,950,000
$8,850,000
$2,500,000
