BELGRADE REAL ESTATE MARKET STATISTICS
BELGRADE
SINGLE FAMILY HOMES
| ACTIVE LISTINGS: | 28 |
| AVERAGE PRICE: | $2,119,589 |
| AVERAGE PRICE/SQ FT: | $584 |
| AVG. DAYS ON MARKET: | 117 |
| MEDIAN PRICE: | $725,000 |
| MEDIAN PRICE/SQ FT: | $370 |
| MED. DAYS ON MARKET: | 103 |
BELGRADE
CONDOS & TOWNHOMES
| ACTIVE LISTINGS: | 33 |
| AVERAGE PRICE: | $443,221 |
| AVERAGE PRICE/SQ FT: | $271 |
| AVG DAYS ON MARKET: | 100 |
| MEDIAN PRICE: | $460,000 |
| MEDIAN PRICE/SQ FT: | $268 |
| MED. DAYS ON MARKET: | 83 |
BELGRADE
VACANT LAND
| ACTIVE LISTINGS: | 22 | AVERAGE PRICE: | $1,832,364 |
| AVERAGE PRICE/ACRE: | $254,054 |
| AVG DAYS ON MARKET: | 170 |
| MEDIAN PRICE: | $1,237,500 |
| MEDIAN PRICE/ACRE: | $98,411 |
| MED. DAYS ON MARKET: | 135 |
$775,000
- 1516 Deadwood Loop, Belgrade MT 59714 MLS#: 407578
BEDS: 3 BATHS: 3
SQ FT: 2943 ACRES: 0.143
VIEW DETAILS
$1,299,000
- 27 Progressive Drive, Belgrade MT 59714 MLS#: 407475
BEDS: 2 BATHS: 2
SQ FT: 1500 ACRES: 3
VIEW DETAILS
$524,900
$489,900
$625,000
$560,000
- 308 Butler Creek, Belgrade MT 59714 MLS#: 407447
BEDS: 3 BATHS: 2
SQ FT: 1656 ACRES: 0.14
VIEW DETAILS
$609,900
- 1107 Melissa Way, Belgrade MT 59714 MLS#: 407427
BEDS: 3 BATHS: 2
SQ FT: 1704 ACRES: 0.2298
VIEW DETAILS
