BIG SKY REAL ESTATE MARKET STATISTICS
BIG SKY
SINGLE FAMILY HOMES
| ACTIVE LISTINGS: | 54 |
| AVERAGE PRICE: | $5,780,741 |
| AVERAGE PRICE/SQ FT: | $1,393 |
| AVG. DAYS ON MARKET: | 201 |
| MEDIAN PRICE: | $5,100,000 |
| MEDIAN PRICE/SQ FT: | $1,281 |
| MED. DAYS ON MARKET: | 156 |
BIG SKY
CONDOS/TOWNHOMES
| ACTIVE LISTINGS: | 112 |
| AVERAGE PRICE: | $4,466,120 |
| AVERAGE PRICE/SQ FT: | $1,436 |
| AVG DAYS ON MARKET: | 334 |
| MEDIAN PRICE: | $2,462,500 |
| MEDIAN PRICE/SQ FT: | $1,049 |
| MED. DAYS ON MARKET: | 142 |
BIG SKY
VACANT LAND
| ACTIVE LISTINGS: | 87 | AVERAGE PRICE: | $3,102,953 |
| AVERAGE PRICE/ACRE: | $1,301,389 |
| AVG DAYS ON MARKET: | 312 |
| MEDIAN PRICE: | $2,300,000 |
| MEDIAN PRICE/ACRE: | $892,492 |
| MED. DAYS ON MARKET: | 237 |
Images Coming Soon
$945,000
$1,450,000
$719,000
$930,000
- 162 Candlelight Meadow Drive, Big Sky MT 59716 MLS#: 410626
BEDS: 3 BATHS: 3
SQ FT: 1859
$499,999
$7,995,000
$2,697,000
- 3560 Sprucewood, Big Sky MT 59716 MLS#: 410593
BEDS: 3 BATHS: 3
SQ FT: 3563 ACRES: 3.12
$2,295,000
$450,000
$1,899,900
