BOZEMAN REAL ESTATE MARKET STATISTICS
BOZEMAN
SINGLE FAMILY HOMES
| ACTIVE LISTINGS: | 33 |
| AVERAGE PRICE: | $2,050,303 |
| AVERAGE PRICE/SQ FT: | $559 |
| AVG. DAYS ON MARKET: | 159 |
| MEDIAN PRICE: | $1,858,000 |
| MEDIAN PRICE/SQ FT: | $521 |
| MED. DAYS ON MARKET: | 111 |
BOZEMAN
CONDOS & TOWNHOMES
| ACTIVE LISTINGS: | 177 |
| AVERAGE PRICE: | $747,223 |
| AVERAGE PRICE/SQ FT: | $466 |
| AVG DAYS ON MARKET: | 108 |
| MEDIAN PRICE: | $562,900 |
| MEDIAN PRICE/SQ FT: | $353 |
| MED. DAYS ON MARKET: | 79 |
BOZEMAN
VACANT LAND
| ACTIVE LISTINGS: | 165 | AVERAGE PRICE: | $1,675,028 |
| AVERAGE PRICE/ACRE: | $937,818 |
| AVG DAYS ON MARKET: | 393 |
| MEDIAN PRICE: | $469,000 |
| MEDIAN PRICE/ACRE: | $1,060,855 |
| MED. DAYS ON MARKET: | 309 |
$395,000
$597,900
- 4908 Briarwood Lane, Bozeman MT 59718 MLS#: 408260
BEDS: 3 BATHS: 3
SQ FT: 1827 ACRES: 0.0569
VIEW DETAILS
$565,900
- 4912 Briarwood Lane, Bozeman MT 59718 MLS#: 408257
BEDS: 3 BATHS: 3
SQ FT: 1690 ACRES: 0.0569
VIEW DETAILS
$3,000,000
- 65 Naya Nuki Drive, Bozeman MT 59715 MLS#: 408250
BEDS: 5 BATHS: 5
SQ FT: 6359 ACRES: 4.32
VIEW DETAILS
